Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
ARSLAN | Abdussamet | TUR | B | 1 | 2 | 0 |
BEREUTER | Roman | AUT | B | 1 | 3 | 0 |
BOULANGER | Laurent | FRA | B | 0 | 1 | 1 |
BRIGOLA | Peter | AUT | B | 0 | 1 | 0 |
CAMPI-SAPERY | Lisa | USA | B | 0 | 1 | 1 |
CHICHON | Vanesa | ESP | B | 1 | 2 | 0 |
COLMAN ORTELLADO | Ever Augusto | PAR | B | 1 | 2 | 0 |
DOANA | Andreea | ROU | B | 0 | 2 | 0 |
DOUVIS | Andreas | GRE | B | 1 | 4 | 1 |
EL BAKRY | Medhat | EGY | B | 1 | 2 | 0 |
ENACHE-MIJA | Bianca | GER | B | 1 | 3 | 0 |
GRITSAEV | Konstantin | USA | B | 1 | 2 | 0 |
ISMAILOV | Khuseyn | RUS | B | 1 | 3 | 1 |
MORITA | Atsuya | CUB | B | 1 | 2 | 0 |
PASTORE | Domenico | ITA | B | 1 | 2 | 1 |
PROCOPIO | Gaia | ITA | B | 1 | 2 | 0 |
Document engarde-escrime - 19/10/2017 10.32.31
This document is refreshed every minutes, you can refresh it yourself more frequently