XXI.Veterans Fencing World Championships
Men's sabre 60-69
17.10.2017.
Recent situation: 12.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PREIS   Paul    GER    1.000   16   25   qualifier 
 2   SEUSS   David    USA    1.000   13   30   qualifier 
 3   COULTER   Barry    GBR    0.833   19   29   qualifier 
 4   BADGER   Carlton    USA    0.833   18   27   qualifier 
 5   TAILLANDIER   Jean Francois    FRA    0.800   13   22   qualifier 
 6   LOISEAU   Eric    FRA    0.800   12   24   qualifier 
 7   SLONOV   Sergey    RUS    0.800   12   23   qualifier 
 8   HELFRICHT   Helmut    GER    0.800   11   23   qualifier 
 8   PREVETT   Chris    GBR    0.800   11   23   qualifier 
 10   CARMINA   Riccardo    ITA    0.800   8   23   qualifier 
 11   ANTINORO   Enrico    ITA    0.667   8   24   qualifier 
 12   MORRIS   Carl    GBR    0.667   6   23   qualifier 
 13   BELLET   Michel    FRA    0.667   1   24   qualifier 
 14   STREB   Joseph    USA    0.600   5   19   qualifier 
 15   CARNICER   Pedro    ESP    0.600   2   19   qualifier 
 16   RENNIE   Stephen    GBR    0.600   1   18   qualifier 
 17   PAROLI   Giulio    ITA    0.600   1   16   qualifier 
 18   SAYGIN   Alexander    RUS    0.500   2   22   qualifier 
 19   MAUCERI   Gianni    ITA    0.500   1   24   qualifier 
 20   RAMIER   Thierry    FRA    0.500   0   21   qualifier 
 21   AREFIEV   Oleg    RUS    0.400   0   18   qualifier 
 22   MESEGUER   Pascual    ESP    0.400   0   17   qualifier 
 23   HICHA   Paul    USA    0.400   -2   17   qualifier 
 24   GESTSSON   Gudjon Ingi    ISL    0.400   -4   15   qualifier 
 25   SCHNEIDER   Wilfried    GER    0.400   -5   15   qualifier 
 26   FURUYA   Takanori    JPN    0.400   -6   16   qualifier 
 27   SUZUKI   Roy    CAN    0.400   -9   13   qualifier 
 28   BOEHMER   Heinrich    GER    0.333   -5   18   qualifier 
 29   EGGER   Gerhard    AUT    0.333   -7   17   qualifier 
 30   JAKUBEK   Zygmunt    CAN    0.200   -7   15   qualifier 
 31   RENNICK   Robert    CAN    0.200   -8   14   qualifier 
 32   GLOWACZ   Miklos    HUN    0.200   -9   14   qualifier 
 32   SCHERBAKOFF   Alex    AUS    0.200   -9   14   qualifier 
 34   ALYAKIN   Anatoliy    RUS    0.200   -14   8   qualifier 
 35   HASSZAN   Attila    HUN    0.167   -16   12   qualifier 
 36   NAMIKI   Shinichi    JPN    0.000   -19   11   qualifier 
 37   DOLEZAL ING.   Bohuslav    CZE    0.000   -19   6   qualifier 
 38   TSANG   Hon Kin Albert    HKG    0.000   -21   9   qualifier 

 
Document
engarde-escrime - 17/10/2017 11:49:36
This document is refreshed every minutes, you can refresh it yourself more frequently