Tableau of 16 | Tableau of 8 | |||
1 | GLOWACZ Miklos | HUN | ||
PAROLI Giulio | ||||
16 | PAROLI Giulio | ITA | 10/5 | |
PAROLI Giulio | ||||
9 | GESTSSON Gudjon Ingi | ISL | 10/6 | |
HELFRICHT Helmut | ||||
8 | HELFRICHT Helmut | GER | 10/7 | |
5 | TAILLANDIER Jean Francois | FRA | ||
TAILLANDIER Jean Francois | ||||
12 | MORRIS Carl | GBR | 10/6 | |
BADGER Carlton | ||||
13 | BELLET Michel | FRA | 10/5 | |
BADGER Carlton | ||||
4 | BADGER Carlton | USA | 10/3 | |
3 | COULTER Barry | GBR | ||
STREB Joseph | ||||
14 | STREB Joseph | USA | 10/2 | |
ANTINORO Enrico | ||||
11 | ANTINORO Enrico | ITA | 10/5 | |
ANTINORO Enrico | ||||
6 | LOISEAU Eric | FRA | 10/5 | |
7 | SLONOV Sergey | RUS | ||
CARMINA Riccardo | ||||
10 | CARMINA Riccardo | ITA | 10/6 | |
SEUSS David | ||||
15 | CARNICER Pedro | ESP | 10/6 | |
SEUSS David | ||||
2 | SEUSS David | USA | 10/7 |
Document engarde-escrime - 19/10/2017 10.31.24
This document is refreshed every minutes, you can refresh it yourself more frequently