Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | PREIS Paul | GER | |||
PREIS Paul | |||||
64 | |||||
GLOWACZ Miklos | |||||
33 | SCHERBAKOFF Alex | AUS | 10/9 | ||
GLOWACZ Miklos | |||||
32 | GLOWACZ Miklos | HUN | 10/8 | ||
PAROLI Giulio | |||||
17 | PAROLI Giulio | ITA | 10/5 | ||
PAROLI Giulio | |||||
48 | |||||
PAROLI Giulio | |||||
49 | 10/8 | ||||
RENNIE Stephen | |||||
16 | RENNIE Stephen | GBR | |||
9 | PREVETT Chris | GBR | |||
PREVETT Chris | |||||
56 | |||||
GESTSSON Gudjon Ingi | |||||
41 | 10/7 | ||||
GESTSSON Gudjon Ingi | |||||
24 | GESTSSON Gudjon Ingi | ISL | |||
HELFRICHT Helmut | |||||
25 | SCHNEIDER Wilfried | GER | 10/7 | ||
SCHNEIDER Wilfried | |||||
40 | |||||
HELFRICHT Helmut | |||||
57 | 10/3 | ||||
HELFRICHT Helmut | |||||
8 | HELFRICHT Helmut | GER | |||
5 | TAILLANDIER Jean Francois | FRA | |||
TAILLANDIER Jean Francois | |||||
60 | |||||
TAILLANDIER Jean Francois | |||||
37 | DOLEZAL ING. Bohuslav | CZE | 10/4 | ||
DOLEZAL ING. Bohuslav | |||||
28 | BOEHMER Heinrich | GER | 10/9 | ||
TAILLANDIER Jean Francois | |||||
21 | AREFIEV Oleg | RUS | 10/6 | ||
AREFIEV Oleg | |||||
44 | |||||
MORRIS Carl | |||||
53 | 10/5 | ||||
MORRIS Carl | |||||
12 | MORRIS Carl | GBR | |||
13 | BELLET Michel | FRA | |||
BELLET Michel | |||||
52 | |||||
BELLET Michel | |||||
45 | 10/8 | ||||
RAMIER Thierry | |||||
20 | RAMIER Thierry | FRA | |||
BADGER Carlton | |||||
29 | EGGER Gerhard | AUT | 10/3 | ||
NAMIKI Shinichi | |||||
36 | NAMIKI Shinichi | JPN | 10/6 | ||
BADGER Carlton | |||||
61 | 10/0 | ||||
BADGER Carlton | |||||
4 | BADGER Carlton | USA | |||
3 | COULTER Barry | GBR | |||
COULTER Barry | |||||
62 | |||||
COULTER Barry | |||||
35 | HASSZAN Attila | HUN | 10/3 | ||
HASSZAN Attila | |||||
30 | JAKUBEK Zygmunt | CAN | 10/8 | ||
STREB Joseph | |||||
19 | MAUCERI Gianni | ITA | 10/2 | ||
MAUCERI Gianni | |||||
46 | |||||
STREB Joseph | |||||
51 | 10/4 | ||||
STREB Joseph | |||||
14 | STREB Joseph | USA | |||
11 | ANTINORO Enrico | ITA | |||
ANTINORO Enrico | |||||
54 | |||||
ANTINORO Enrico | |||||
43 | 10/6 | ||||
MESEGUER Pascual | |||||
22 | MESEGUER Pascual | ESP | |||
ANTINORO Enrico | |||||
27 | SUZUKI Roy | CAN | 10/5 | ||
SUZUKI Roy | |||||
38 | TSANG Hon Kin Albert | HKG | 10/4 | ||
LOISEAU Eric | |||||
59 | 10/4 | ||||
LOISEAU Eric | |||||
6 | LOISEAU Eric | FRA | |||
7 | SLONOV Sergey | RUS | |||
SLONOV Sergey | |||||
58 | |||||
SLONOV Sergey | |||||
39 | 10/2 | ||||
FURUYA Takanori | |||||
26 | FURUYA Takanori | JPN | |||
CARMINA Riccardo | |||||
23 | HICHA Paul | USA | 10/6 | ||
HICHA Paul | |||||
42 | |||||
CARMINA Riccardo | |||||
55 | 10/8 | ||||
CARMINA Riccardo | |||||
10 | CARMINA Riccardo | ITA | |||
15 | CARNICER Pedro | ESP | |||
CARNICER Pedro | |||||
50 | |||||
CARNICER Pedro | |||||
47 | 10/7 | ||||
SAYGIN Alexander | |||||
18 | SAYGIN Alexander | RUS | |||
SEUSS David | |||||
31 | RENNICK Robert | CAN | 10/7 | ||
ALYAKIN Anatoliy | |||||
34 | ALYAKIN Anatoliy | RUS | 10/7 | ||
SEUSS David | |||||
63 | 10/3 | ||||
SEUSS David | |||||
2 | SEUSS David | USA |
Document engarde-escrime - 19/10/2017 10.31.25
This document is refreshed every minutes, you can refresh it yourself more frequently