Tableau of 8 | Semi-finals | Final | |||
1 | PAROLI Giulio | ITA | |||
PAROLI Giulio | |||||
8 | HELFRICHT Helmut | GER | 10/6 | ||
PAROLI Giulio | |||||
5 | TAILLANDIER Jean Francois | FRA | 10/5 | ||
BADGER Carlton | |||||
4 | BADGER Carlton | USA | 10/5 | ||
PAROLI Giulio | |||||
3 | STREB Joseph | USA | 10/2 | ||
ANTINORO Enrico | |||||
6 | ANTINORO Enrico | ITA | 10/5 | ||
ANTINORO Enrico | |||||
7 | CARMINA Riccardo | ITA | 10/8 | ||
SEUSS David | |||||
2 | SEUSS David | USA | 10/6 |
Document engarde-escrime - 19/10/2017 10.31.24
This document is refreshed every minutes, you can refresh it yourself more frequently