Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | FILIPPI | Fabrizio | ITA | 1.000 | 15 | 25 | qualifier |
2 | ANASTASOV | Aleksandar | MKD | 1.000 | 14 | 25 | qualifier |
3 | CHABOISSEAU | Andre | FRA | 1.000 | 13 | 25 | qualifier |
4 | SHUBERT | Vasyl | UKR | 1.000 | 11 | 25 | qualifier |
4 | SPERTINI | Jean Paul | FRA | 1.000 | 11 | 25 | qualifier |
6 | BIANCHINI | Victor | USA | 0.800 | 7 | 22 | qualifier |
6 | SUDRAN | Gary | AUS | 0.800 | 7 | 22 | qualifier |
8 | SEXTON III | Ray L. | USA | 0.800 | 3 | 21 | qualifier |
9 | NEGRO | Francesco Eugenio | ITA | 0.600 | 7 | 21 | qualifier |
10 | SBARBARO | Philip | USA | 0.600 | 7 | 20 | qualifier |
11 | PRECHTL | Hanns | GER | 0.600 | 5 | 22 | qualifier |
12 | CAWTON | Malcolm P | GBR | 0.600 | 2 | 21 | qualifier |
13 | COHEN | Richard | GBR | 0.600 | 2 | 20 | qualifier |
13 | YAMADA | Koh | JPN | 0.600 | 2 | 20 | qualifier |
15 | FRANK | Wolfgang | SUI | 0.600 | 1 | 20 | qualifier |
16 | OSBALDESTON | William D | GBR | 0.400 | 1 | 21 | qualifier |
17 | HERBST | Volkhard | GER | 0.400 | 1 | 20 | qualifier |
18 | MIMATA | Hideyo | JPN | 0.400 | -1 | 19 | qualifier |
19 | MIYASAKA | Takemi | JPN | 0.400 | -1 | 18 | qualifier |
20 | CAPPELLI | Ferdinando | ITA | 0.400 | -5 | 16 | qualifier |
21 | BARON | Peter | GBR | 0.200 | -7 | 15 | qualifier |
22 | KITANO | Toshio | JPN | 0.200 | -8 | 15 | qualifier |
23 | PANZ | Marian | POL | 0.200 | -9 | 14 | qualifier |
24 | GACESA | Slobodan | CRO | 0.200 | -9 | 12 | qualifier |
25 | NETTINGSMEYER | Wolf | GER | 0.200 | -12 | 11 | qualifier |
26 | GARCIA PAEZ | Jose Maria | ESP | 0.200 | -13 | 10 | qualifier |
27 | BUDAI | Gyorgy | HUN | 0.200 | -14 | 9 | qualifier |
28 | PINKUS | Lawrence | USA | 0.000 | -8 | 17 | qualifier |
29 | VILLIGER | Jorg | SUI | 0.000 | -9 | 16 | qualifier |
30 | KRAMMER | Josef | AUT | 0.000 | -13 | 12 | qualifier |
AFTANDILOV | Gari | RUS | forfait | forfeit |
Document engarde-escrime - 17/10/2017 11:10:22
This document is refreshed every minutes, you can refresh it yourself more frequently