Poule No 1 - 10:00 - Piste No 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BARON Peter | GBR | 3 | 4 | 2 | V | 1 | 0.200 | -7 | 15 | |||
CHABOISSEAU Andre | FRA | V | V | V | V | V | 1.000 | 13 | 25 | |||
BIANCHINI Victor | USA | V | 2 | V | V | V | 0.800 | 7 | 22 | |||
HERBST Volkhard | GER | V | 2 | 4 | 4 | V | 0.400 | 1 | 20 | |||
CAPPELLI Ferdinando | ITA | 2 | 3 | 1 | V | V | 0.400 | -5 | 16 | |||
GACESA Slobodan | CRO | V | 2 | 1 | 2 | 2 | 0.200 | -9 | 12 |
Poule No 2 - 10:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXTON III Ray L. | USA | V | 1 | X | V | V | V | 0.800 | 3 | 21 | |||
OSBALDESTON William D | GBR | 4 | 3 | X | V | V | 4 | 0.400 | 1 | 21 | |||
FILIPPI Fabrizio | ITA | V | V | X | V | V | V | 1.000 | 15 | 25 | |||
AFTANDILOV Gari | RUS | F | F | F | F | F | F | forfait | |||||
VILLIGER Jorg | SUI | 4 | 3 | 2 | X | 3 | 4 | 0.000 | -9 | 16 | |||
NETTINGSMEYER Wolf | GER | 4 | 2 | 0 | X | V | 0 | 0.200 | -12 | 11 | |||
YAMADA Koh | JPN | 1 | V | 4 | X | V | V | 0.600 | 2 | 20 |
Poule No 3 - 10:00 - Piste No 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KITANO Toshio | JPN | 1 | 3 | V | 4 | 2 | 0.200 | -8 | 15 | |||
SBARBARO Philip | USA | V | V | V | 2 | 3 | 0.600 | 7 | 20 | |||
FRANK Wolfgang | SUI | V | 2 | V | V | 3 | 0.600 | 1 | 20 | |||
KRAMMER Josef | AUT | 3 | 0 | 3 | 3 | 3 | 0.000 | -13 | 12 | |||
CAWTON Malcolm P | GBR | V | V | 3 | V | 3 | 0.600 | 2 | 21 | |||
SPERTINI Jean Paul | FRA | V | V | V | V | V | 1.000 | 11 | 25 |
Poule No 4 - 10:00 - Piste No 14 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COHEN Richard | GBR | V | V | V | 2 | 3 | 0.600 | 2 | 20 | |||
BUDAI Gyorgy | HUN | 0 | V | 2 | 1 | 1 | 0.200 | -14 | 9 | |||
PINKUS Lawrence | USA | 4 | 3 | 3 | 4 | 3 | 0.000 | -8 | 17 | |||
MIMATA Hideyo | JPN | 4 | V | V | 3 | 2 | 0.400 | -1 | 19 | |||
SUDRAN Gary | AUS | V | V | V | V | 2 | 0.800 | 7 | 22 | |||
ANASTASOV Aleksandar | MKD | V | V | V | V | V | 1.000 | 14 | 25 |
Poule No 5 - 10:00 - Piste No 15 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEGRO Francesco Eugenio | ITA | V | 3 | V | V | 3 | 0.600 | 7 | 21 | |||
GARCIA PAEZ Jose Maria | ESP | 1 | 2 | V | 1 | 1 | 0.200 | -13 | 10 | |||
PRECHTL Hanns | GER | V | V | V | 3 | 4 | 0.600 | 5 | 22 | |||
PANZ Marian | POL | 2 | 3 | 2 | V | 2 | 0.200 | -9 | 14 | |||
MIYASAKA Takemi | JPN | 1 | V | V | 3 | 4 | 0.400 | -1 | 18 | |||
SHUBERT Vasyl | UKR | V | V | V | V | V | 1.000 | 11 | 25 |
Document engarde-escrime - 17/10/2017 11:07:00
This document is refreshed every minutes, you can refresh it yourself more frequently