Tableau of 8 | Semi-finals | Final | |||
1 | FILIPPI Fabrizio | ITA | |||
FILIPPI Fabrizio | |||||
8 | NEGRO Francesco Eugenio | ITA | 10/5 | ||
SHUBERT Vasyl | |||||
5 | BARON Peter | GBR | 10/9 | ||
SHUBERT Vasyl | |||||
4 | SHUBERT Vasyl | UKR | 10/6 | ||
ANASTASOV Aleksandar | |||||
3 | COHEN Richard | GBR | 10/1 | ||
COHEN Richard | |||||
6 | PRECHTL Hanns | GER | 10/8 | ||
ANASTASOV Aleksandar | |||||
7 | SBARBARO Philip | USA | 10/6 | ||
ANASTASOV Aleksandar | |||||
2 | ANASTASOV Aleksandar | MKD | 10/8 |
Document engarde-escrime - 17/10/2017 17:56:58
This document is refreshed every minutes, you can refresh it yourself more frequently